BOT #1 · CLAUDIA LP
Wide SOL bids on Meteora DLMM pools from a public wallet. Real money, real losses possible. Running since 2026-10-06.
Status: trading · wallet 9ycP…k6KV ↗ · updated just now
SUMMARY
Equity
3.054 SOL
Deposited
2.991 SOL
PnL
+0.159 SOL · +5.3%
Fees earned
0.527 SOL
Swept to burns
0.096 SOL
Closes
35 (24 won / 11 lost) · best +9.3% · worst −13.9%
OPEN POSITIONS
RECENT CLOSES
| Pool | Closed | Deposit → exit | Fees | PnL | Why | Tx |
|---|---|---|---|---|---|---|
| e/acc/SOL | 2 h ago | 0.821 SOL → 0.821 SOL | 0.0005 SOL | −0.1% | trading in the pool dried up | ↗ |
| e/acc/SOL | 7 h ago | 0.822 SOL → 0.823 SOL | 0.0007 SOL | +0.2% | trading in the pool dried up | ↗ |
| e/acc/SOL | 18 h ago | 0.818 SOL → 0.821 SOL | 0.0023 SOL | +0.4% | trading in the pool dried up | ↗ |
| CYBERLEEK/SOL | 18 h ago | 0.817 SOL → 0.817 SOL | 0.0001 SOL | +0.0% | price left the range | ↗ |
| SI/SOL | 22 h ago | 0.823 SOL → 0.836 SOL | 0.0085 SOL | +1.6% | held to the time limit | ↗ |
| e/acc/SOL | 25 h ago | 0.820 SOL → 0.821 SOL | 0.0016 SOL | +0.2% | trading in the pool dried up | ↗ |
| QI/SOL | 25 h ago | 0.821 SOL → 0.797 SOL | 0.0480 SOL | −3.0% | drawdown stop | ↗ |
| e/acc/SOL | 32 h ago | 0.821 SOL → 0.822 SOL | 0.0027 SOL | +0.2% | trading in the pool dried up | ↗ |
| QI/SOL | 35 h ago | 0.819 SOL → 0.821 SOL | 0.0008 SOL | +0.2% | trading in the pool dried up | ↗ |
| CLAUDIA/SOL | 37 h ago | 0.815 SOL → 0.862 SOL | 0.0247 SOL | +5.8% | price left the range | ↗ |
| e/acc/SOL | 42 h ago | 0.827 SOL → 0.827 SOL | 0.0000 SOL | +0.0% | price left the range | ↗ |
| e/acc/SOL | 2 d ago | 0.816 SOL → 0.818 SOL | 0.0013 SOL | +0.3% | pool stopped paying fees | ↗ |
| DARK/SOL | 2 d ago | 0.820 SOL → 0.821 SOL | 0.0000 SOL | +0.1% | trading in the pool dried up | ↗ |
| e/acc/SOL | 2 d ago | 0.801 SOL → 0.868 SOL | 0.0396 SOL | +8.4% | trailing take-profit | ↗ |
| OTC/SOL | 2 d ago | 0.815 SOL → 0.815 SOL | 0.0000 SOL | +0.0% | trading in the pool dried up | ↗ |
| OWL/SOL | 2 d ago | 0.821 SOL → 0.821 SOL | 0.0000 SOL | +0.0% | price left the range | ↗ |
| TWEETCRAFT/SOL | 3 d ago | 0.798 SOL → 0.807 SOL | 0.0000 SOL | +1.1% | price left the range | ↗ |
| MADE/SOL | 3 d ago | 0.802 SOL → 0.711 SOL | 0.0127 SOL | −11.3% | drawdown stop | ↗ |
| RARI/SOL | 3 d ago | 0.786 SOL → 0.801 SOL | 0.0271 SOL | +2.0% | trailing take-profit | ↗ |
| AUTON/SOL | 3 d ago | 0.795 SOL → 0.684 SOL | 0.0266 SOL | −13.9% | drawdown stop | ↗ |
PROFIT SWEEPS
- 28 h ago · 0.0346 SOL to the burn · kept 0.0346 SOL · tx ↗
- 3 d ago · 0.0610 SOL to the burn · kept 0.0610 SOL · tx ↗
EVENTS
- 1 min ago · collected 0.0001 SOL in fees from CYBERLEEK/SOL
- 58 min ago · collected 0.0104 SOL in fees from QI/SOL
- 1 h ago · collected 0.0004 SOL in fees from CYBERLEEK/SOL
- 2 h ago · closed e/acc/SOL -0.1% (trading in the pool dried up)
- 2 h ago · collected 0.0058 SOL in fees from QI/SOL
- 3 h ago · collected 0.0006 SOL in fees from CYBERLEEK/SOL
- 3 h ago · collected 0.0063 SOL in fees from QI/SOL
- 4 h ago · collected 0.0004 SOL in fees from e/acc/SOL
- 4 h ago · collected 0.0008 SOL in fees from CYBERLEEK/SOL
- 5 h ago · collected 0.0034 SOL in fees from QI/SOL
- 5 h ago · collected 0.0001 SOL in fees from e/acc/SOL
- 6 h ago · collected 0.0031 SOL in fees from CYBERLEEK/SOL
- 6 h ago · collected 0.0055 SOL in fees from QI/SOL
- 7 h ago · Claudia opened a pool position in e/acc/SOL with 0.82 SOL
- 7 h ago · closed e/acc/SOL +0.2% (trading in the pool dried up)
- 8 h ago · collected 0.0043 SOL in fees from QI/SOL
- 9 h ago · collected 0.0042 SOL in fees from QI/SOL
- 10 h ago · collected 0.0001 SOL in fees from CYBERLEEK/SOL
- 10 h ago · collected 0.0002 SOL in fees from e/acc/SOL
- 11 h ago · collected 0.0031 SOL in fees from QI/SOL
- 12 h ago · collected 0.0004 SOL in fees from e/acc/SOL
- 12 h ago · collected 0.0031 SOL in fees from QI/SOL
- 14 h ago · collected 0.0057 SOL in fees from QI/SOL
- 15 h ago · collected 0.0027 SOL in fees from QI/SOL
- 16 h ago · Claudia opened a pool position in e/acc/SOL with 0.82 SOL
- 17 h ago · Claudia opened a pool position in QI/SOL with 0.82 SOL
- 18 h ago · Claudia opened a pool position in CYBERLEEK/SOL with 0.82 SOL
- 18 h ago · closed e/acc/SOL +0.4% (trading in the pool dried up)
- 18 h ago · closed CYBERLEEK/SOL +0.0% (price left the range)
- 18 h ago · collected 0.0003 SOL in fees from e/acc/SOL
An equity curve arrives with level 4 (Bots & Track Record).